Gia Lam bus station
Passenger bus routes
Hour | Route | Car company/Car company | Counter location | Location of pick-up vehicle | Ticket prices | Contact to book tickets |
---|---|---|---|---|---|---|
23:15:00 | Gia Lam – SaPa | Cong ty Co phan Thuong mai va Dich vu Quoc Te G8 | 3,5,10 | 27 | 420000 đ | 1900 1825 nhanh 3 |
07:45:00 | Gia Lam – SaPa | Cong ty Co phan Thuong mai va Dich vu Quoc Te G8 | 3,5,10 | 27 | 720000 đ | 1900 1825 nhanh 3 |
12:15:00 | Gia Lam – Bao Thang/ Lao Cai | Cong ty TNHH TM DVVT XD Hoang Yen | 3,5,10 | 27 | 300000 đ | 1900 1825 nhanh 3 |
08:15 | Gia Lam – Huu Lung/ Lang Son | Cty CP Thuan An Hoa Phat | 3,5,10 | 4 | 90000 đ | 1900 1825 nhanh 3 |
09:15 | Gia Lam – Huu Lung/ Lang Son | Cty CP Thuan An Hoa Phat | 3,5,10 | 4 | 90000 đ | 1900 1825 nhanh 3 |
20:30 | Gia Lam – Cao Bang | HTX Tien Phong | 3,5,10 | 13 | 350000 đ | 1900 1825 nhanh 3 |
17:30 | Gia Lam – Trung Khanh/ Cao Bang | HTX VT o to so 1 Cao Bang | 3,5,10 | 13 | 360000 đ | 1900 1825 nhanh 3 |
16:00 | Gia Lam – Huu Lung/ Lang Son | HTX VT Hoangong | 3,5,10 | 4 | 80000 đ | 1900 1825 nhanh 3 |
20:00 | Gia Lam – Cao Bang | Hop tac xa CP Hop Thanh | 3,5,10 | 13 | 300000 - 350000 đ | 1900 1825 nhanh 3 |
12:45 | Gia Lam – Bai Chay/ Quang Ninh | HTX DVVT Thanh Son | 3,5,10 | 7 | 160000 đ | 1900 1825 nhanh 3 |
Bus routes
Online code | Route name | Time | Vehicle spacing | Ticket prices | Unit |
---|---|---|---|---|---|
205 | Ben xe Gia Lam- Hung Yen | BX Hưng Yên: 5h00 - 18h00; BX Gia Lâm: 5h20 - 19h00; | 20 phut | Cong ty CPVT TD Phuong Hoang | |
210 | BX Gia Lam - Hiep Hoa | 05:00 - 19:00 | 20-30 phut | Cong ty TNHH Men Hieu | |
207 | BX Gia Lam - Trieu Duong | 20 phut | Cong ty TNHH VT HK Phu Cu | ||
202 | Ben xe Gia Lam - BX Hai Duong | 05:00 - 18:00 | 15 - 20 phut | 25000 đ | Cong ty CP XK Hai Hung |
202 | Ben xe Gia Lam - BX Hai Duong | 05:00 - 18:00 | 15 - 20 phut | 25000 đ | Cong ty CPXK Ha Noi |
205 | Ben xe Gia Lam- Hung Yen | BX Hưng Yên: 5h00 - 18h00; BX Gia Lâm: 5h20 - 19h00; | 20 phut | Cong ty CPXK Ha Noi | |
22A | 22A- GL - Khu Do Thi Trung Van | 05:00 - 22:00 | 9-10-15-20 phut | 7000 đ | Xi Nghiep xe Bus Cau Buou |
51 | Ben Xe Gia Lam - Tran Vy (Hoc ven Tu Phap) | 05:00 - 21:00 | 10 - 15 - 20 phut | 7000 đ | Cong ty CPXK Ha Noi |
122 | Ben xe Gia Lam - KCN Bac Thang Long | 05:00 - 21:00 | 20 - 25 phut | 9000 đ | Cong ty CPXK Ha Noi |
202 | Ben xe Gia Lam - BX Hai Duong | 05:00 - 18:00 | 15 - 20 phut | 25000 đ | Cong ty Lien doanh Xo Un |
Station map & ticket counter
Introduction to
Gia Lam bus station
Company name
Gia Lam bus station
Address
Ngo Gia Kham Street, Long Bien District, Hanoi City
Hotline
1900 1825 branch 3
Transport businesses
Number of visitors/year
Number of visitors/day
Introduction to Gia Lam Bus Station
– Gia Lam Bus Station is a unit under Hanoi Transport Station Joint Stock Company, which is built with a type-1 bus station scale. Although Gia Lam Bus Station is not as large as My Dinh Bus Station or Giap Bat Bus Station, it has well satisfied the travel needs of people going to/from Hanoi and the Eastern
– Northeast provinces, with a capacity of hundreds of vehicles departing every day over decades of establishment and development
Currently, Gia Lam Bus Station is serving for:
- Connecting to provinces and cities in the East – Northeast of the Capital, including: Bac Ninh, Hai Duong, Hai Phong, Hung Yen, Nam Dinh, Bac Giang, Quang Ninh, Thai Binh, Vinh Phuc; Cao Bang, Bac Kan, Lang Son, Tuyen Quang, Thai Nguyen, Lao Cai, Yen Bai, Trung Khanh, Dong Hung.
- Connecting 13 inner-city and neighboring bus routes, with the following endpoints: Yen Nghia bus station, Giap Bat bus station, Pho Ni, Trung Van urban area, Tran Vy, North Thang Long industrial park, Hung Yen bus station, Hai Duong bus station, Hiep Hoa, Trieu Duong.
– As one of the oldest bus stations in the Capital, Gia Lam Bus Station was previously located in the suburbs, which is currently the center of Long Bien District, Hanoi City. People can travel here by bus, then take a bus to reach the inner city and old town very conveniently and quickly.